Shree Single Women Liberation Alternative School
Search This Blog
Preamble
Education is an inborn right of a person but there is no equal access to it for all due access to it for all due to various reasons. Inspired by service motives , considering Nepal government’s assertion of education for all, and assisting it in its great work of providing quality education, this ordainment of single women liberation alternative school has been prepared with full consent of school family for sustainable operation and management of an informal school up to secondary level for those averaged adults who are interested to read but are forced to admit in the school with their children for formal education .
Final term Examination Result 2068
S.N | Students Name | English | Nepali | Social study | Math | Science | Total No. | Remark |
1. | Kabita paudel | 57.5 | 56 | 60 | 58 | 49.5 | 281 | Pass |
2. | Maya gurung | 35.5 | 38 | 38.5 | 34 | 33.5 | 179.5 | Pass |
3. | Alisha chaudhary | 51.5 | 35 | 29.5 | 34 | 20 | 170 | Pass |
4. | Rita hayu | 34.5 | 37 | 39.5 | 33 | 30 | 174 | Pass |
5. | Deu kumari shrestha | 59.5 | 54 | 51.5 | 59 | 56 | 280 | Pass |
6. | Anita khadka | 18.5 | 26 | 22 | 28 | 25 | 119.5 | * |
7. | Chhingu sherpa | 53 | 51 | 45 | 58 | 54 | 261 | Pass |
8. | Sandoma sherpa | 51 | 48 | 39 | 36 | 34.5 | 208.5 | Pass |
9. | Pasang sherpa | 56.5 | 50 | 54.5 | 58 | 57 | 276 | Pass |
10. | Sunita tamang | 30 | 34 | 39 | 32 | 30 | 165 | Pass |
11. | Bishnu maya tamang | 24.5 | 40 | 40.5 | 40 | 36 | 181 | Pass |
12. | Salmu sherpa | 18.5 | 16 | 15 | 25 | 47 | 121.5 | * |
13. | Maya tamang | 16 | 25 | 16 | 26 | 16 | 99 | * |
14. | Kumari tamang | 17 | 16 | 16 | 10 | 16 | 75 | * |
15. | Lamu sherpa | 16 | 11 | 15 | 16 | 22 | 80 | * |
16. | Nirmala tamang | 15 | 17 | 16 | 18 | 13 | 79 | * |
17. | Gita giri | 18.5 | 18 | 15 | 16 | 12 | 79.5 | * |
18. | Binda gurung | 17 | 15 | 11 | 18 | 13 | 74 | * |
19. | Sushila pakhirn | 11 | 6 | 15 | 12 | 14 | 58 | * |
20. | Parbati lama | 20 | 15 | 16 | 18 | 15 | 84 | * |
21. | Sunita tamang | 16 | 18 | 16 | 16 | 17 | 83 | Pass |
22. | Soni tamang | 18 | 16 | 18 | 15 | 18 | 85 | Pass |
23. | Sita lamichine | 25 | 20 | 40 | 27 | 30 | 142 | Pass |
24. | Srijana rai | 21 | 28 | 34 | 36 | 40 | 159 | pass |
25. | Rupa thing | 22 | 25 | 33 | 19 | 26 | 125 | pass |
Subscribe to:
Posts (Atom)